OPTIXNANO Coating chart
OPTIX COATING MATRIX
| Surface Type | OP888 | OP1 | FMJ GRAPHENE | OP6 | RIM COAT |
|---|---|---|---|---|---|
| Paint / Clear Coat | ✔ | ✔ (Premium) | ✔ (Premium) | ✖ | ✖ |
| Gelcoat (Marine) | ✔ | ✔ | ✔ | ✖ | ✖ |
| Plastic-painted panels | ✔ | ✔ | ✔ | ✖ | ✖ |
| Glass (windscreen/windows/mirrors) | ✖ | ✖ | ✖ | ✔ | ✖ |
| Polycarbonate / Acrylic (headlights) | ✔ | ✔ | ✔ | ✖ | ✖ |
| Wheels / Rims | ✖ | ✖ | ✖ | ✖ | ✔ |
| High Heat Areas | ✖ | ✖ | ✔ (better heat stability) | ✖ | ✔ |
Key Notes
-
OP1 + FMJ GRAPHENE = top-tier premium coatings
-
OP6 = strictly for real glass only
-
RIM COAT = strictly for wheels only
-
OP888 = universal paint-safe coating with wide compatibility